Events
Attending events helps to keep the Rescue Helicopter flying as a FREE service 24-7.
There are many fundraising events throughout Northern NSW held by the Westpac Rescue Helicopter Service and our community of supporters. Events include: chairty balls, high teas, lunches, bikes rides, golf days and more. If you are interested in holding your own event please click here for more information.
Thank you for your support.
Event Calendar
| Mar 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jun 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Jul 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Aug 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Oct 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Nov 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2019 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Jan 2020 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Feb 2020 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
March 2019
2019 Community Open Day
Category: Central Coast Region
Date: 03 Mar 2019
Community Open Day Join us at The Entertainment Grounds, West Gosford, on Sunday 3 March from 11am-3pm for a rare opportunity to get up close and personal with the community's Rescue Helicopter.
WESTS Cycle Classic
Category: Hunter Region
Date: 12 Mar 2019 to 17 Mar 2019
St Patrick's Day Trivia Night
Category: Hunter Region Events
Date: 16 Mar 2019
April 2019
The Hawthorne Club Luncheon
Category: Hunter Region
Date: 05 Apr 2019
Central Coast Rescue Ball
Category: Central Coast
Date: 06 Apr 2019
Please be advised that this event is now SOLD OUT. Bookings can still be made if you have already had your seat confirmed with us. If you are enquiring about small quantities of tickets, please call Shannon on 4363 9746.
Kurri Coalface Pedal
Category: Hunter Region
Date: 07 Apr 2019
Tamworth to the Tops 4WD Adventure
Category: New England North West
Date: 13 Apr 2019 to 15 Apr 2019
Registration opens on Monday 21st January 2019.
Sandy Hollow Horse Ride
Category: Hunter Region Events
Date: 27 Apr 2019
May 2019
Hunter Rescue Ball
Category: Hunter Region
Date: 03 May 2019
The 2019 Rescue Ball has sold out. Please contact the base on 4952 0000 to join the waitlist.
Tamworth Rescue Ball
Category: New England North West Region
Date: 04 May 2019
For more information call Daniel on 0410 359 333.
Mudgee Golf Day 2019
Category: Central West Region
Date: 17 May 2019
Tamworth Golf Day
Category: New England North West Region
Date: 24 May 2019
To register please call Jeff on 6764 9400 or visit www.rescuehelicopter.com.au/events
Wedding Expo
Category: Hunter Region
Date: 26 May 2019
Newcastle High Tea By The Sea
Category: Hunter Region Events
Date: 26 May 2019
August 2019
Drover's Run 4WD Outback Adventure
Category: New England North West Region
Date: 04 Aug 2019 to 17 Aug 2019
Upper Hunter Golf Day 2019
Category: Hunter Region
Date: 23 Aug 2019
September 2019
Ride For The Chopper
Category: New England North West Region
Date: 13 Sep 2019 to 20 Sep 2019
Registrations open on Friday 22 February. Please contact Tamara for more information on tamara.ferguson@rescuehelicopter.com.au or 6764 9400.
October 2019
A-Plus Contracting Hunter Valley Charity Rugby League Day 2019
Category: Hunter Region
Date: 19 Oct 2019
SAVE THE DATE - HUNTER VALLEY CHARITY RUGBY LEAGUE RETURNS!
Black Tie Event - Maitland
Category: Hunter Region
Date: 26 Oct 2019
